Experience profile Experiment of 15 on 1.11.2021 at, 11:10
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 1.0, 0.0, 101, 0.43, 3.45, 5.12, 89,15, 20, 25, 0, 20
2, 40.0, 5.0, 1.0, 0.0, 102, 0.68, 3.16, 5.09, 92,15, 20, 25, 0, 20
3, 40.0, 5.0, 1.0, 0.0, 103, 0.56, 3.82, 5.81, 91,15, 20, 25, 0, 20
4, 3.0, 5.0, 1.0, 0.0, 107, 0.77, 3.54, 5.73, 93,15, 20, 25, 0, 20
5, 3.0, 5.0, 1.0, 0.0, 107, 0.7, 3.54, 5.61, 94,15, 20, 25, 0, 20
6, 3.0, 5.0, 1.0, 0.0, 106, 0.7, 3.7, 5.86, 94,15, 20, 25, 0, 20
7, 40.0, 1.5, 15.0, 0.0, 100, 0.09, 1.11, 1.58, 93,15, 20, 25, 0, 20
8, 40.0, 1.5, 15.0, 0.0, 100, 0.04, 1.14, 1.55, 95,15, 20, 25, 0, 20
9, 40.0, 1.5, 15.0, 0.0, 100, 0.06, 1.23, 1.69, 95,15, 20, 25, 0, 20
10, 40.0, 5.0, 15.0, 0.0, 107, 0.43, 3.74, 5.57, 95,15, 20, 25, 0, 20
11, 40.0, 5.0, 15.0, 0.0, 107, 0.45, 3.64, 5.39, 96,15, 20, 25, 0, 20
12, 40.0, 5.0, 15.0, 0.0, 107, 0.47, 3.86, 5.76, 95,15, 20, 25, 0, 20
13, 40.0, 1.5, 1.0, 0.0, 105, 0.17, 1.7, 2.46, 99,15, 20, 25, 0, 20
14, 40.0, 1.5, 1.0, 0.0, 104, 0.21, 1.68, 2.51, 99,15, 20, 25, 0, 20
15, 40.0, 1.5, 1.0, 0.0, 104, 0.22, 1.69, 2.55, 99,15, 20, 25, 0, 20
16, 3.0, 1.5, 15.0, 0.0, 102, 0.14, 1.04, 1.54, 92,15, 20, 25, 0, 20
17, 3.0, 1.5, 15.0, 0.0, 101, 0.13, 1.05, 1.58, 95,15, 20, 25, 0, 20
18, 3.0, 1.5, 15.0, 0.0, 101, 0.12, 1.04, 1.54, 95,15, 20, 25, 0, 20
19, 3.0, 5.0, 15.0, 0.0, 108, 0.56, 3.34, 5.17, 96,15, 20, 25, 0, 20
20, 3.0, 5.0, 15.0, 0.0, 108, 0.58, 3.28, 5.11, 96,15, 20, 25, 0, 20
21, 3.0, 5.0, 15.0, 0.0, 108, 0.58, 3.53, 5.47, 95,15, 20, 25, 0, 20
22, 3.0, 1.5, 1.0, 0.0, 102, 0.21, 1.24, 1.94, 97,15, 20, 25, 0, 20
23, 3.0, 1.5, 1.0, 0.0, 102, 0.19, 1.35, 2.05, 97,15, 20, 25, 0, 20
24, 3.0, 1.5, 1.0, 0.0, 102, 0.21, 1.61, 2.42, 97,15, 20, 25, 0, 20
